| Channel | Instrument | Undergroup | Mic / DI | Effects |
|---|---|---|---|---|
| 1 | BD | '1/2 | Pl 20 / D 112 | Gate |
| 2 | SD | '1/2 | SM 57 | |
| 3 | HH | '1/2 | C 451 | |
| 4 | Tom 1 | '1/2 | MD 421 | Gate |
| 5 | Tom 2 | '1/2 | MD 421/PL 20 | Gate |
| 6 | Tom 3 | '1/2 | MD 421/PL 20 | Gate |
| 7 | OH-L | '1/2 | KM 100 / C451 | |
| 8 | OH-R | '1/2 | KM 100 / C451 | |
| 9 | Bass | mix | Link-jack | |
| 10 | Guitar | mix | SM 57 | |
| 11 | Voc 1 | mix | SM 58 | |
| 12 | Voc 2 | mix | SM 58 | |
| 13 | Voc 3 | mix | SM 58 | |
| 14 | EFF1 | mix | rev/hal | |
| 15 | EFF2 | mix | del/ech |
3x Monitor (see pics)
Stage size: min 5m x 4m (riser under drums: 2.5 x 3m)
Lights: min. 10 x 1kW with color filters